top of page
OAKLAND
TOP
Oakland Sales
Sales
Meg Pirouz | Specification - Bay Area | 0 | megpirouz@alrinc.com |
Kristian Reyes | Specification Muni. Roadway - Bay Area | 0 | kristianreyes@alrinc.com |
Lisa McCall | Distributor - Lamp Specialist | 0 | lisamccall@alrinc.com |
Matt Moomey | Lighting Controls | 0 | mattmoomey@alrinc.com |
Bryan Barton | Contractor / Distributor - So. Bay & Coast | 144 | bryanbarton@alrinc.com |
Ray McDonald | Resi Systems / Integrators – Bay Area | 148 | raymcdonald@alrinc.com |
Maryanne Berger | Principal - Specification Sales Lead | 121 | maryanneberger@alrinc.com |
Dustin Bertolucci | Lighting Controls | 0 | dustinbertolucci@alrinc.com |
Liza Bertolucci | Residential Systems Sales | 0 | lizabertolucci@alrinc.com |
Darin Buscaglia | Principal – Outside Sales Manager | 138 | darinbuscaglia@alrinc.com |
Blake Buttweiler | Contractor / Distributor | 0 | blakebuttweiler@alrinc.com |
Patsy Collins | Distributor – So. Bay, Peninsula and Central Valley | 0 | patsycollins@alrinc.com |
Tyrone Currie | Contractor / Distributor - San Francisco | 174 | tyronecurrie@alrinc.com |
Debbie Daniel | Manager - Distributor Sales and Energy Specialist | 143 | debbiedaniel@alrinc.com |
Dennis Davis | Contractor / Distributor - East Bay | 134 | dennisdavis@alrinc.com |
Ryan Delaney | Specification – Bay Area | 0 | ryandelaney@alrinc.com |
Charlie Fain | Contractor / Distributor - Roadway | 189 | charliefain@alrinc.com |
Bob Foppiano | Resi Systems / Integrators | 0 | bobfoppiano@alrinc.com |
Brian Gardiner | Contractor / Distributor - South Bay | 158 | briangardiner@alrinc.com |
Tim Haley | Specification - Bay Area | 185 | timhaley@alrinc.com |
Dustin McMullen | Residential Systems / Integrators - No. Bay | 0 | dustinmcmullen@alrinc.com |
Shanell Mora | Residential Systems / Integrators - Bay Area | 118 | shanellmora@alrinc.com |
Darrell Packard | Principal – Inside Sales Manager | 120 | darrellcpackard@alrinc.com |
Suzanna Rumon | Dist/Showrooms - San Francisco and No. Bay | 424 | suzannarumon@alrinc.com |
Clint Sanders | Contractor / Distributor - No. Bay | 0 | clintsanders@alrinc.com |
Matt Schulz | Lighting Controls | 0 | mattschulz@alrinc.com |
Leslie Siegel | Specification - Bay Area | 417 | lesliesiegel@alrinc.com |
JD Stephens | Specification – Bay Area | 0 | jdstephens@alrinc.com |
Gregor Stewart | Lighting Controls | 0 | gregorstewart@alrinc.com |
Jon Tejada | Contractor / Distributor - East Bay | 154 | jontejada@alrinc.com |
Lindsay Wicks | Specification, Marketing and Communications | 418 | lindsaywicks@alrinc.com |
Josh Gould | Specification – Bay Area | 147 | joshgould@alrinc.com |
Oak App Support
Application Support
Yucheng Lu | Application Support | 183 | yuchenglu@alrinc.com |
Hunter Simmers | Application Support | 179 | huntersimmers@alrinc.com |
Gilberto Rodriguez | Application Support | 105 | gilbertorodriguez@alrinc.com |
Ramon Zapata | Application Support | 112 | ramonzapata@alrinc.com |
Oak Spec Supp
Specification Support
Controls
Erin Colcord | Specification Support | 181 | erincolcord@alrinc.com |
Penny Savage | Specification Support | 193 | pennysavage@alrinc.com |
Fatima Faridrad | Spec Support | 140 | fatimafaridrad@alrinc.com |
Margaret Porpora | Specification Support | 176 | margaretporpora@alrinc.com |
Controls
Scott Knutzen | Lighting Controls Support | 0 | scottknutzen@alrinc.com |
Yukiko Yoshida | Lighting Controls Support | 196 | yukikoyoshida@alrinc.com |
Clayton Leonard | Lighting Controls Support | 198 | claytonleonard@alrinc.com |
Rebecca Nelson | Lighting Controls Support | 188 | rebeccanelson@alrinc.com |
Melia Sakimura | Lighting Controls Support | 111 | meliasakimura@alrinc.com |
David Ochoa | Lighting Controls Support | 109 | davidochoa@alrinc.com |
Wayne Young | Resi Lighting Controls Support | 413 | wayneyoung@alrinc.com |
Simon Fung | Lighting Controls Support | 130 | simonfung@alrinc.com |
Kelsey Frank | Lighting Controls Support | 431 | kelseyfrank@alrinc.com |
Michael Colburn | Lighting Controls Support | 184 | michaelcolburn@alrinc.com |
Dillon Garibaldi | Lighting Controls Support | 153 | dillongaribaldi@alrinc.com |
Ken Kurita | Lighting Control Support | 354 | kenkurita@alrinc.com |
Steve Simmers | Lighting Controls Support | 421 | stevesimmers@alrinc.com |
Eric Bartesch | Assistant Manager | 113 | ericbartesch@alrinc.com |
Elaine Border | Resi Lighting Controls Support | 161 | elaineborder@alrinc.com |
Lloyd Greene | Resi Lighting Controls Support | 177 | lloydgreene@alrinc.com |
Matt Reis | Lighting Controls Support | 172 | mattreis@alrinc.com |
Rosa Sandoval | Lighting Controls Support | 156 | rosasandoval@alrinc.com |
Allison Stones | Lighting Controls Support | 160 | allisonstones@alrinc.com |
Oak Field Serv
Field Service
David Ferreira | Service Tech | davidferreira@alrinc.com | |
Jermaine Goree | Service Tech | 0 | jermainegoree@alrinc.com |
Carlos Garcia | Service Tech | 0 | carlosgarcia@alrinc.com |
Allen Cacal | Service Tech | 0 | allencacal@alrinc.com |
Justin Porter | Service Scheduler | 110 | justinporter@alrinc.com |
Gregg Brown | Service Tech | 182 | greggbrown@alrinc.com |
Mike Calamba | Service Tech | 0 | mikecalamba@alrinc.com |
Joel Crowe | Service Tech | 0 | joelcrowe@alrinc.com |
Jose Devares | Service Tech | 0 | josedevares@alrinc.com |
Terry Hitchrick | Service Tech | 0 | terryhitchrick@alrinc.com |
Reggie Miller | Service Tech | 0 | reggiemiller@alrinc.com |
Oak Quotes
Quotations
Andrew Gangnuss | Express Quotes | 403 | andrewgangnus@alrinc.com |
Kevin Johnson | Santa Cruz, Monterey, San Benito County, Oakland, No. Nevada | 356 | kevinjohnson@alrinc.com |
Mitchell Packard | Roadway | 199 | mitchellpackard@alrinc.com |
Dominic Buscaglia | Contra Costa County & Oregon/SW Washington | 162 | dominicbuscaglia@alrinc.com |
Mike Briseno | San Mateo County | 167 | mikebriseno@alrinc.com |
Kevin Kuiper | San Francisco County | 194 | kevinkuiper@alrinc.com |
Steve Mendoza | Alameda County | 151 | stevemendoza@alrinc.com |
Brendan Murphy | North Bay & Solano County | 197 | brendanmurphy@alrinc.com |
Scott Pense | Oregon/SW Washington | 352 | scottpense@alrinc.com |
Debra Silva | Stock and Flow Quotations | 126 | debrasilva@alrinc.com |
Oak Cust Serv
Customer Service &
Order Administration
Adam Keaveney | Customer Service | adamkeaveney@alrinc.com | |
Ariel Savage | Customer Service - RGA | 182 | arielsavage@alrinc.com |
Ryan Ward | Customer Service | 416 | ryanward@alrinc.com |
Jake Pense | Customer Service | 157 | jakepense@alrinc.com |
John Martello | Customer Service | johnmartello@alrinc.com | |
Amber Torres | Customer Service | 358 | ambertorres@alrinc.com |
Suzanne Weller | Customer Service - Roadway | 419 | suzanneweller@alrinc.com |
Rachelle Mora | Customer Service | 168 | rachellemora@alrinc.com |
Kelly Courtney | Project Order Entry | 187 | kellycourtney@alrinc.com |
Michael Becker | Customer Service | 141 | mikebecker@alrinc.com |
Neva Benavides | Order Administration | 117 | nevabenavides@alrinc.com |
Ricky Castellanos | Submittals | 353 | rickycastellanos@alrinc.com |
Maritza Echeverria | Customer Service | 186 | maritzaecheverria@alrinc.com |
Stephanie Fong | Submittals / Literature | 136 | stephaniefong@alrinc.com |
William Gangnuss | Customer Service | 139 | williamgangnuss@alrinc.com |
Vanessa Leao | Customer Service | 415 | vanessaleao@alrinc.com |
Andrew Noble | Roadway | 166 | andrewnoble@alrinc.com |
Muang Saechao | Order Administration | 137 | muangsaechao@alrinc.com |
Sandee Simmers | Project Order Entry | 195 | sandeesimmers@alrinc.com |
Rich Catone | Customer Service | 159 | richcatone@alrinc.com |
Oak Accounting
Accounting &
Office Support
Dave Ruth | Information Technology | 101 | daveruth@alrinc.com |
Todd Henry | Human Resources | 114 | toddhenry@alrinc.com |
Vangie DeLaCruz-Trejo | Sr. Accountant | 107 | vangiedelacruz@alrinc.com |
Angelo De Stephano | Facilities Management / Warehouse | 171 | angelodestephano@alrinc.com |
Rui Si Fang | Commissions Receivable | 150 | ruisifang@alrinc.com |
David Holling | Controller | 190 | davidholling@alrinc.com |
Felicia Martinez | Reception | 178 | feliciamartinez@alrinc.com |
Wais Massoud | Commissions Receivable | 116 | waismassoud@alrinc.com |
bottom of page